Model | Tank Diameter(m) | Tank Depth(m) | Walking Speed(m/min) | Driving Engine Power(kW) |
ZBG 12 | 12 | 3.5 | 1~3 | 0.55 |
ZBG 14 | 14 | 3.5 | 1~3 | 0.55 |
ZBG 16 | 16 | 3.5 | 1~3 | 0.55 |
ZBG 17 | 17 | 3.5 | 1~3 | 0.55 |
ZBG 18 | 18 | 3.5 | 1~3 | 0.55 |
ZBG 20 | 20 | 3.5 | 1~3 | 0.55 |
ZBG 25 | 25 | 3.5 | 1~3 | 0.55 |
ZBG 30 | 30 | 4 | 1~3 | 0.75 |
ZBG 35 | 35 | 4 | 1~3 | 0.75 |
ZBG 40 | 40 | 4.5 | 1~3 | 1.1 |
ZBG 50 | 50 | 4.5 | 1~3 | 1.5  |
Product Application
* Primary clarifier / Primary sedimentation tank
* Secondary clarifier / Secondary sedimentation tank
* Final water clarifier / Final sedimentation tank
* Sludge thickening tank
Copyright © 2019 Qingdao Jinwantong Environmental Science and Technology Co., Ltd. | All Rights Reserved